fiber DWDM 515/ 780 nm ex stock
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 1.2 nm |
Center Wavelength | 780 nm Nominal |
† Transmission Band(s) | 780 nm > 90% T Absolute |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 390 to 769 nm, 791 to 1000 nm |
Dimensions | 25.3 mm Diameter |
Substrate Type | Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 5.0 mm |
Custom Sizing Available | yes |
operating wavelengths | insertion loss | Isolation | power Handling | Port Config. |
515/780nm Single mode at both wavelengths | < 0.7dB | >30 dB | 250KW/cm2 - CW 1GW/cm2- Pulsed | 1 X 2, 0.5m long each |
$1,500.00Price