Fiber DWDM 1 515/ 1550 nm ex stock
Angle of Incidence | 0 Degrees |
---|---|
Filter Design | Multi-Cavity |
FWHM | < 0.25 nm |
Center Wavelength | 532.1 nm Nominal |
† Transmission Band(s) | 532.1 nm > 80% T Absolute |
Blocking Level | OD6 |
* Blocking Range(s) | OD6: 350 to 521 nm, 543 to 1200 nm |
Dimensions | 25.0 mm Diameter |
Substrate Type | Borofloat® |
Filter Thickness | 2.0 mm |
Assembly Type | Anodized Aluminum Ring |
Assembly Thickness | 3.5 mm |
Custom Sizing Available | yes |
Operating Wavelength | Bandwidth | Isolation | Efficiency | Power Handling | Port config. |
515/1550nm Single mode at both wavelengths | 1500nm - 1600nm 465nm - 565nm | 30dB | >90% | 250KW/cm2 - CW 1GW/cm2- Pulsed | 1 X 2, 1m long each |
$1,750.00Price